|
S.A.P S2008 BALL TYPE – 2/4 Flutes
S.A.P S2008 BALL TYPE – 2/4 Flutes
S.A.P S2008 BALL TYPE – 2/4 Flutes

Share:


S.A.P S2008 BALL TYPE – 2/4 Flutes

Contact Us

Quantity:

WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm

MillDiameter
D
Length Of Cut
Overall Length
L
Shank Diameter
D
Corner Radius Flute
Z
1 2 50 3 0.5 2/4
1 2 50 4 0.5 2/4
1.5 3 50 3 0.75 2/4
1.5 3 50 4 0.75 2/4
2 4 50 3 1 2/4
2 4 50 4 1 2/4
2.5 5 50 3 1.25 2/4
2.5 5 50 4 1.25 2/4
3 6 50 3 1.5 2/4
3 6 50 4 1.5 2/4
3.5 7 50 4 1.75 2/4
4 8 50 4 2 2/4
1 2 50 6 0.5 2/4
1.5 3 50 6 0.75 2/4
2 4 50 6 1 2/4
2.5 5 50 6 1.25 2/4
3 6 50 6 1.5 2/4
3.5 7 50 6 1.75 2/4
4 8 50 6 2 2/4
4.5 9 50 6 2.25 2/4
5 10 50 6 2.5 2/4
5.5 11 50 6 2.75 2/4
6 12 50 6 3 2/4
7 14 60 8 3.5 2/4
8 16 60 8 4 2/4
9 18 75 10 4.5 2/4
10 20 75 10 5 2/4
11 22 75 12 5.5 2/4
12 24 75 12 6 2/4
14 28 100 16 7 2/4
16 32 100 16 8 2/4
18 36 100 20 9 2/4
20 40 100 20 10 2/4



 Inquiry - S.A.P S2008 BALL TYPE – 2/4 Flutes