|
S.A.P S2027 SQUARE TYPE – 1 Flutes
S.A.P S2027 SQUARE TYPE – 1 Flutes

Share:


S.A.P S2027 SQUARE TYPE – 1 Flutes

Contact Us

Quantity:

WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm

Corner Radius Length Of Cut
Overall Length
L
Shank Diameter
D
Flute
Z
1 4 50 3 1
1.5 6 50 3 1
2 8 50 2 1
2 8 60 2 1
2 8 50 3 1
2.5 8 50 2.5 1
2.5 8 60 3 1
3 10 50 3 1
3 10 60 3 1
3 10 80 6 1
3.17 12.7 60 6.35 1
4 12 60 4 1
4 20 70 4 1
4 30 80 4 1
4 12 60 6 1
4.765 15.9 70 6.35 1
5 16 70 5 1
5 30 80 5 1
6 16 60 6 1
6 25 75 6 1
6 30 75 6 1
6 38 100 6 1
6.35 15.8 50 6.35 1
8 22 75 8 1
8 38 100 8 1
10 30 80 10 1
12 30 100 12 1



 Inquiry - S.A.P S2027 SQUARE TYPE – 1 Flutes